Shipping information - Company Diaries Online
Shipping is calculated on box and pallet prices.
Charges are £6.00 for the first, and £6.50 for each additional box in a single shipment.
The number of products that are shipped in a single box varies dependant upon the size of the product.
eg. up to 200 'U80 small pocket' diaries will be shipped in a single box, whereas this figure drops to 16 for a larger 'U93 - A4 Daily' diary.
Please see the table below for a more comprehensive list of products per box/pallet.
Orders of over 8 boxes will be shipped on palletes to economise carriage. The cost per pallet is £59.00
The average number of boxes to one pallet is 30.
All prices are to one UK mainland address and exclude VAT.
Overseas orders will be delivered to a freight drop off address supplied by the customer.
If your order is of a pallet sized quantity, but you are unable to accept pallets, please contact us and an alternative method can be arranged.
| Product | Qty per standard box (up to) | Qty per pallet |
|---|---|---|
| U80 (Small Pocket) | 200 | 1800 to 6000 |
| U88/U89 - Indexed pocket diary | 192 | 1728 to 5760 |
| U81 (Two Weekly Pocket) ,U82 (Weekly Notes Pocket) & U84 (Monthly) | 180 | 1620 to 5400 |
| U83/U85/U86/U87/777/778 Portrait and Landscape week to view pocket diary | 180 | 1620 to 5400 |
| U50/U51/U52/U53 Pocket comb inserts with any P1, P2 or P3 wallet | 160 | 1440 to 4800 |
| U92/U95 - A5 Weekly | 52 | 468 to 1560 |
| U90/U94/U44 - A5 Daily | 32 | 288 to 960 |
| U58/U59 Quarto comb with D7 wallet | 30 | 270 to 900 |
| U91 - A4 Weekly | 26 | 234 to 780 |
| U96/U97/U98 - Quarto weekly | 20 | 180 to 600 |
| U93 - A4 daily | 16 | 144 to 480 |

